Contact WSAWSA JobsBack to HomeContact WSA Cheer
WSA Camps
WSA Competitions
Event Calendar
Schedule
Camp Registration
Competition Registration
Guestbook
Schedule
Back to Home
WSA Camps
Registration
WSA Competitions
Comp. Registration
Competition Schedule
Event Calendar
News & Highlights
Why WSA
WSA Jobs

 

 

 

Floor B Hall J

  Day 2 Kept Place
All Star Cheer / Level 2 / Mini        
Louisiana Cheer Force Glitter 368.4 371.6 371.6 1
Louisiana Cheerz Allstarz 335.7 366.6 366.6 2
Tiger Elite (Harahan) 335.5 321.4 335.5 3
Cheer Up Elite Storm 324.8 317.4 324.8 4
Middle Georgia All Stars 304.1 282.8 304.1 5
Mississippi Gym of Dreams 296.8 293.8 296.8 6
Gulf Coast All Star Cheer 196.9 205 205 7
Rec Cheer / Level 2 / Youth        
Live Oak Recreational Eagles 258.1 273.1 273.1 1
School Cheer / Level 2 / Youth        
Jehovah-Jireh Christian Academy 246.5 237.5 246.5 1
All Star Cheer / Level 2 / Small / Youth        
ACE Creeks (Gadsen) 392.5 384.5 392.5 1
Louisiana Cheer Force Ruby Red 380.8 376.6 380.8 3
Cheer-riffic Techniques Celebrities 375.7 380.5 380.5 4
5 Star Cheer Company Team Vision 371.4 376.8 376.8 5
Florida Legacy Cheetahs 370.2 359.2 370.2 6
Mandeville Sports Complex 367.2 365.4 367.2 7
Louisiana Cheerz Allstarz 367.1 381.6 381.6 2
P.D.C.S. Spice All Stars 355.2 358.5 358.5 8
Mississippi Gym of Dreams 354.4 353.1 354.4 11
Leaps and Bounds Cheer Energy 352.9 357.5 357.5 10
Bama All Starz White Diamondz 350.6 351.3 351.3 13
Tiger Elite (Slidell) 350.4 351.5 351.5 12
Cheer Explosion All Stars 348 357.7 357.7 9
Elmwood Galaxy Comets 347.5 349 349 14
LGC Xtreme 339.6 343.8 343.8 15
Jasper Elite 338.1 340.5 340.5 16
Spirit Xplosion Firecrackers 316.3 322.9 322.9 17
All Star Cheer / Level 2 / Large / Youth        
Louisiana Rebel All Stars 358.7 355.2 358.7 2
ACE Golden Eagles (Columbus) 358.7 360.7 360.7 1
University Cheer Air Force Aviators 349.8 352.1 352.1 3
Powerhouse Allstars 339.3 341.9 341.9 5
Cheersport Academy Hurricanes 336.2 343.6 343.6 4
School Cheer / Level 2 / Junior        
St. Charles Borromeo 312.8 318.9 318.9 1
St. Philip Neri 306.3 308.7 308.7 2
St. Edwards 296.2 295.6 296.2 3
T.H. Harris Middle School 243 240 243 5
St. Bernard Middle School 235 246.3 246.3 4
All Star Cheer / Level 2 / Small / Junior One        
5 Star Cheer Company Team Challenge 367.3 368.9 368.9 1
Cheer Up Elite Storm 361 356.3 361 2
Tumblebeez 345 339.1 345 3
Shooting Stars Elite 344.1 339.6 344.1 4
Apex Cheer Academy 339.2 338.6 339.2 5
New Orleans Lil Bandits 332.7 339.2 339.2 6
Central Mississippi Cheerleading 312.3 327.8 327.8 7
Dynamite Cheer 307 311 311 8
Elite Cheer Academy Coast All Stars 261.2 282 282 9
All Star Cheer / Level 2 / Small / Junior / Two        
Louisiana Fire All Stars Wildfires 378.9 390.8 390.8 1
ACE Cherokees (Birmingham) 350.4 372.4 372.4 2
Bama All Starz Pink Diamondz 367.1 359.8 367.1 3
ALSTARZ Cheerleading Academy 359 365.4 365.4 4
Cheer Explosion All Stars 336.2 336.2 336.2 6
Elmwood Galaxy Junior Rayz 328.9 346.5 346.5 5
All Star Cheer / Level 2 / Large / Junior        
University Cheer Air Force Flyers 373.5 390.2 390.2 1
ACE Senoias (Atlanta) 373.1 385.4 385.4 2
School Cheer / Level 2 / Senior        
Bonnabel High School 277.2 282.4 282.4 1
All Star Cheer / Level 2 / Small / Senior        
Florida Legacy Panthers 374.8 370.1 374.8 2
Texas Elite Cheer 368.6 373.4 373.4 3
Louisiana Rebel All Stars 367.9 366.3 367.9 4
Spirit Xplosion Nitro 347.3 348.3 348.3 5
Bama All Starz Purple Diamondz 322.5 333.4 333.4 6
ACE Seminoles (Birmingham) 373 376.4 376.4 1
All Star Cheer / Level 2 / Large / Senior        
Louisiana Cheer Force Senior Purple 370.1 368.3 370.1 1
Tiger Elite (Slidell) 359.3 362.3 362.3 2
Middle Georgia All Stars 324.3 329.9 329.9 3
School Cheer / Level 3 / Junior        
St. Ann School 348.6 365.4 365.4 1
St. Rita  342.7 364.9 364.9 2
School Cheer / Level 3 / Small / Senior        
Archbishop Chapelle High School 417.4 409.8 417.4 1
Destrehan High School 350.1 359 359 2
School Cheer / Level 3 / Large / Senior        
Sam Houston High School 398.5 392.3 398.5 1
South Lafourche High School 373.5 374.7 374.7 2
School Cheer / Level 3 / Senior Coed        
Haynes Academy for Advanced Studies 292 308.2 308.2 1
All Star Cheer / Level 5 / Junior Coed        
University Cheer Air Force Junior Air Force One 542.3 529.5 542.3 1
ACE Apaches (Birmingham) 540 536.8 540 2
All Star Cheer / Level 5 / Senior        
Tumblebeez 516.6 528.9 528.9 1
Middle Georgia All Stars 514.5 492.3 514.5 2
All Star Cheer / Level 5 / Small / Senior Limited Coed        
Middle Georgia All Stars 547.3 554.1 554.1 1
Louisiana Rebel All Stars 544.6 544.8 544.8 2
Louisiana Cheer Force Gold 534.4 529.7 534.4 4
ACE Indian Outlaws (Columbus) 533.6 521.9 533.6 5
Twister All-Stars 525.3 527.1 527.1 6
Florida Legacy Jags 499.8 538.9 538.9 3
Bama All Starz Silver Diamondz 485.7 514.8 514.8 7
All Star Cheer / Level 5 / Large / Senior Limited Coed        
ACE Thunderbirds (Atlanta) 542.1 546.5 546.5 1
Hot Shots Cheerleading 511.6 515.5 515.5 2
The Matrix Gym 488.9 503.8 503.8 3
All Star Cheer / Level 5 / Senior Semi Limited Coed        
ACE Warriors (Birmingham) 561 562.7 562.7 1
Elmwood Galaxy 532.5 527.2 532.5 2
Mississippi Gym of Dreams 482 479.8 482 3
All Star Cheer / Level 5 / International Open Coed        
Louisiana Cheer Force  N/A 532.1 532.1 1
All Star Cheer / Level 6 / NA / OPEN COED         
ACE CHIEFS 538.1 560.4 560.4 1
Floor A Hall I-1
Team Name Day 1 Day 2 Kept Place
All Star Dance / Pom / Junior        
Louisiana Rebel All Stars 167.5 166.5 167.5 2
ACE Kickapoos (Birmingham) 212 197 212 1
All Star Dance / Hip Hop / Tiny        
Jasper Elite 175 179 179 1
All Star Dance / Pom / Senior        
Desoto Dance All Stars 256 241 256 1
All Star Cheer / Level 1 / Small / Mini        
Cheer-riffic Techniques Pink Minnies 297.5 297.4 297.4 2
Alstarz Cheerleading Academy 288.1 286.7 288.1 4
Ace Musogees (Columbus) 288 297.9 297.9 1
Tiger Elite 275.2 285.6 285.6 5
Leaps and Bounds Cheer Energy 262 252.3 262 7
Cheersport Academy Hurricanes 260 261.1 261.1 8
New Orleans Outlaws Pee Wee Bandits 250.5 254.8 254.8 11
Louisiana Cheer Force Baby Blue 250.2 252.4 252.4 12
Jasper Elite 249.1 255.3 255.3 10
Bama All Starz Baby Diamondz 246.7 270.3 270.3 6
5 Star Cheer Company Team Faith 241.7 248.5 248.5 13
Mandeville Sports Complex 226.2 233.2 233.2 14
Ace Chippewas 286.1 295.2 295.2 3
Elmwood Galaxy Little Dippers 241.4 255.8 255.8 9
All Star Cheer / Level 1 / tiny        
Jasper Elite 272.9 254.9 272.9 1
Mississippi Gym Of Dreams 263.4 229.8 263.4 2
Alstarz 236.4 237.2 237.2 3
All Star Cheer / Level 1 / Rec / Mini        
lLive Oak Recreational  Eagles 231.5 224.9 231.5 1
All Star Cheer / Level 1 / Small / Youth        
P.D.C.S. Spice All Stars 265 252 265 1
Texas Elite 230 242.4 242.4 3
Louisiana Fire All Stars Hot  226.4 235.5 235.5 4
Spirit Xplosion Flares 219.1 243.2 243.2 2
All Star Cheer / Level 1 / Large / Youth        
Louisiana Rebel All Stars 270.7 268.9 270.7 1
Central Mississippi Cheerleading 217 230.3 230.3 2
All Star Cheer / Level 1 / Large / Mini        
Louisiana Rebel All Stars 249 255.8 255.8 1
All Star Cheer / Level 1 / Senior        
5 Star Cheer Company Team Destiny 241.3 262.6 262.6 1
All Star Cheer / Level 1 / Junior        
Cheer-riffic Techniques Pop Divas 296.4 299.3 299.3 2
Tumblebeez 295.4 301.9 301.9 1
Louisiana  Cheer Force Junior Lime 279.3 287.2 287.2 3
Southern Heat Flames 256.6 267.3 267.3 4
Divine Cheer  238.8 264.7 264.7 5
Spirit Xplosion Blasters 236.2 255.6 255.6 6
All Star Cheer / Level 3 / Youth        
Tumblebeez 453.9 447.3 453.9 1
Louisiana Cheer Force Youth Pink 424.9 432.5 432.5 2
Tiger Elite 410.6 413.7 413.7 3
Middle Georgia All Stars 398.2 406 406 4
All Star Cheer / Level 3 / Junior        
Ace Blackhawks (Birmingham) 446.4 450 450 1
Cheersport Academy Hurricanes 408.8 416.8 416.8 2
Mandeville Sports Complex 385.7 399 399 4
LGC Xtreme 377.4 403 403 3
All Star Cheer / Level 3 / Junior Coed        
University Cheer Air Force Rockets 441.7 445.1 445.1 1
Bama All Starz Blue Diamondz 405.2 420.5 420.5 2
Hot Shots Cheerleading 399.6 404.8 404.8 3
Tiger Elite (Harahan) 389.9 394.7 394.7 4
Central Mississippi Cheerleading 369 376 376 5
All Star Cheer / Level 3 / Senior        
Louisiana Cheer Force Senior Blue 416.4 415.7 416.4 3
Louisiana Rebel All Stars 416.3 429.8 429.8 1
Texas Elite Cheer 390.9 395 395 5
Bama All Starz Red Diamondz 368.3 374.1 374.1 7
Southern Heat Blaze 367.6 344.9 367.6 8
Apex Cheer Academy 356 380.3 380.3 6
5 Star Cheer Company Team Success 414.3 407.4 414.3 4
Five Star Cheer Gold 399.7 421.6 421.6 2
All Star Cheer / Level 3 / small / Senior Coed        
Ace Raiders (Columbus) 452.4 450.9 452.4 1
Cheer Explosion All Stars 387.2 397.5 397.5 3
Leaps and Bounds Cheer Energy 384.5 409.2 409.2 2
Powerhouse Allstars 381.6 391.7 391.7 5
P.D.C.S. Spice All Stars 346.2 397.4 397.4 4
All Star Cheer / Level 3 Large / Senior Coed        
ACE River Warriors (Gadsen) 436.7 442.8 442.8 2
Cheer-riffic Techniques Royalty  435.9 443.9 443.9 1
Middle Georgia All Stars 431 423.4 431 3
All Star Cheer / Level 4 / Youth        
University Cheer Air Force Thunderboltz  460.9 464.3 464.3 1
All Star Cheer / Level 4 / Junior        
Florida Legacy Prowlers 495.6 491.4 495.6 1
Louisiana Cheer Force Junior Black 487.4 448.5 487.4 2
Ace Mohicans (Atlanta) 483.6 482.3 483.6 3
Mississippi Gym Of Dreams 412.6 421.7 421.7 4
All Star Cheer / Level 4 / Large / Senior        
Ace Comanches (Birmingham) 497.2 506.3 506.3 1
University  Cheer Air Force Phantom  491 505.8 505.8 2
New Orleans Lady Outlaws 435.3 449.5 449.5 4
Cheersport Academy 434.2 441.8 441.8 5
Manning Allstars 488.6 483.8 488.6 3
All Star Cheer / Level 4 / Small / Senior        
University Cheer Air Force Special Ops 482.4 503.3 503.3 1
Tiger Elite  (Slidell) 428 414.2 428 3
Louisiana Cheerz Allstarz 419 427.7 427.7 4
Hot Shots Cheerleading 402 432.8 432.8 2
All Star Cheer / Level 4 Large / Senior CoEd        
Ace Chicasaws (Birmingham) 483 477.1 483 1
GTC Jets 428.9 431.8 431.8 3
Central Mississippi Cheerleading 412 464.6 464.6 2
Elite Cheer Academy Coast All Stars 398.2 426.4 426.4 4
Mandeville Sports Complex 384.1 411.6 411.6 5
All Star Cheer / Level 4 / Small / Senior Coed        
Louisiana Rebel All Stars 474.1 496.9 496.9 1
Spirit Xplosion Inferno 422.6 429.1 429.1 3
Five Star Cheer Platinum 399.3 446.5 446.5 2
All Star Cheer / Level 4.2 / Senior        
Louisiana Cheer Force Ice  465.4 455.9 465.4 1
University Cheer Air Force Jets 445.8 443.7 445.8 2
HIGH POINT WINNER
LEVEL 1
All Star Cheer / Level 1 / Junior        
Tumblebeez 295.4 301.9 301.9 1
HIGH POINT WINNER
LEVEL 2
All Star Cheer / Level 2 / Small / Youth        
ACE Creeks (Gadsen) 392.5 384.5 392.5 1
HIGH POINT WINNER
LEVEL 3
All Star Cheer / Level 3 / Youth        
Tumblebeez 453.9 447.3 453.9 1
HIGH POINT WINNER
LEVEL 4
All Star Cheer / Level 4 / Large / Senior        
Ace Comanches (Birmingham) 497.2 506.3 506.3 1
HIGH POINT WINNER
LEVEL 4.2
All Star Cheer / Level 4.2 / Senior        
Louisiana Cheer Force Ice  465.4 455.9 465.4 1
HIGH POINT WINNER 
DANCE
All Star Dance / Pom / Senior        
Desoto Dance All Stars 256 241 256 1
HIGH POINT WNNER 
LEVEL 2 SCHOOL CHEER
School Cheer / Level 2 / Junior        
St. Charles Borromeo 312.8 318.9 318.9 1
LEVEL 3 SCHOOL CHEER
School Cheer / Level 3 / Small / Senior        
Archbishop Chapelle High School 417.4 409.8 417.4 1
LEVEL 5 SCHOOL CHEER
School Cheer / Level 5 / Senior Limited Coed        
Holy Cross High School 540 499.2 540 1
GRAND CHAMPION
All Star Cheer / Level 5 / Senior Semi Limited Coed
ACE Warriors (Birmingham) 561 562.7 562.7 1
AT LARGE BID WINNER        
All Star Cheer / Level 5 / Small / Senior Limited Coed        
Louisiana Cheer Force Gold
AT LARGE BID WINNER        
All Star Cheer / Level 5 / Small / Senior Limited Coed        
Florida Legacy Jags
AT LARGE BID WINNER        
All Star Cheer / Level 5 / Senior Semi Limited Coed        
Elmwood Galaxy
FULL PAID BID WINNER        
All Star Cheer / Level 6 / NA / OPEN COED         
ACE CHIEFS

 

 

 

 

 
 
WSA CampsWhy WSAWSA Camps